SWHS Bell Schedules
Period | Monday/Tuesday/ | Wednesday (1-hour late start) | TWO HOUR LATE START (INCLEMENT WEATHER) |
1st/5th | 7:55–9:16 a.m. (Announcements) | 8:55–10:11 a.m. (Announcements) | 9:55–10:55 a.m. |
2nd/6th | 9:21–10:39 a.m. | 10:16–11:27 a.m. | 11–11:55 a.m. |
A Lunch 3rd/7th | 10:39–11:09 a.m. Lunch 11:14 a.m. – 12:32 p.m. Class | 11:27–11:57 a.m. Lunch 12:02–1:13 p.m. Class | 12-12:30 p.m. Lunch |
3rd/7th B Lunch | 10:44 a.m. – 12:02 p.m. Class 12:02–12:32 p.m. Lunch | 11:32 a.m. – 12:43 p.m. Class 12:43–1:13 p.m. Lunch | 1–1:30 p.m. Lunch |
CUB Time | 12:37–1:07 p.m. | ––– | --- |
4th/8th | 1:12–2:30 p.m. | 1:18–2:30 p.m. | 1:35–2:30 p.m. |
Teacher Lunch Schedule
A Lunch | B Lunch |
Beebe | Ahrenius |
Bolser | Allen |
Brask | Anderson |
Caldwell | Campbell |
Chace | Cornelius |
Dalpias | Czaban |
Degerness | Ferdinand |
Dilley | Grantham |
Fortune | Grant |
Garcia | Gregory |
Goss | Gustafson |
Gwinn | Hawkins |
Higgins | Hendry |
Johns | Hindman |
Kennedy | Jensen, Charlie |
Lenoue | Jensen, Chris |
Mast | Johnson |
McSpadden | Jokhi |
Munoz | Jones |
Ovenell-Carter | Kitchens |
Pavon Camargo | Lee |
Pike | Melnick |
Playford | Ochs |
Pope | Pass |
Schulz | Pierce |
Slough | Price |
Slabodnik | Rawlings |
Taylor | Severson |
Tesarik | Smith |
VanLoo | Wilson |
Wesen | |
Williams |